Trends as of 03/10/2026 at 6:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/10/2026 6:59pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 0.0 | W | 74 | 9.3 | 1026.2 | 0.0 |
| 5 minutes ago | 14.1 | 0.0 | W | 73 | 9.3 | 1026.1 | 0.0 |
| 10 minutes ago | 14.3 | 0.0 | W | 72 | 9.3 | 1026.1 | 0.0 |
| 15 minutes ago | 14.4 | 0.0 | W | 72 | 9.4 | 1026.2 | 0.0 |
| 30 minutes ago | 14.7 | 1.4 | W | 70 | 9.3 | 1026.5 | 0.0 |
| 60 minutes ago | 14.9 | 1.4 | W | 68 | 9.0 | 1026.8 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 2.6 mm | ||
| Month | 23.9 mm | ||
| Year | 691.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.5 °C at 12:04am | Today | 8.4 °C at 7:18am |
| Yest. | 17.0 °C at 12:00am | Yest. | 15.3 °C at 10:15pm |
| Month | 19.7 °C on 01/10/2026 | Month | 8.4 °C on 03/10/2026 |
| Year | 33.9 °C on 14/07/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.9 hPa at 12:00am | Today | 6.6 °C at 7:17am |
| Month | 1010.0 hPa on 01/10/2026 | Month | 6.6 °C on 03/10/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 0.0 km/h W | |
| Gust | 6.5 km/h W | |
| Gust/hr | 6.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.0 km/h at 12:12am | |
| Month | 33.8 km/h on 02/10/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |