Trends as of 08/12/2024 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/12/2024 8:15pm. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.7 | 3.2 | W | 92 | 1.5 | 1014.3 | 22.9 |
5 minutes ago | 2.7 | 3.2 | W | 92 | 1.5 | 1014.1 | 22.9 |
10 minutes ago | 2.7 | 3.2 | W | 92 | 1.5 | 1014.0 | 22.9 |
15 minutes ago | 2.7 | 3.2 | SE | 92 | 1.5 | 1014.1 | 22.9 |
30 minutes ago | 2.8 | 3.2 | SE | 91 | 1.5 | 1014.2 | 22.9 |
60 minutes ago | 2.9 | 1.4 | SE | 90 | 1.4 | 1014.0 | 22.9 |
Records and Stats
RAIN | |||
Today | 22.9 mm (0.0 mm last hour) | ||
Yest. | 4.3 mm | ||
Month | 34.8 mm | ||
Year | 696.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 6.4 °C at 1:35am | Today | 2.7 °C at 7:48pm |
Yest. | 4.7 °C at 11:38pm | Yest. | 0.0 °C at 10:03am |
Month | 6.4 °C on 08/12/2024 | Month | -3.1 °C on 03/12/2024 |
Year | 32.8 °C on 17/06/2024 | Year | -12.3 °C on 19/01/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1000.5 hPa at 12:56am | Today | -0.4 °C at 12:05am |
Month | 996.1 hPa on 04/12/2024 | Month | -9.7 °C on 05/12/2024 |
Year | 976.4 hPa on 10/01/2024 | Year | -19.3 °C on 24/02/2024 |
Wind Data
CURRENT | ||
Now | 3.2 km/h W | |
Gust | 8.0 km/h W | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h at 7:41am | |
Month | 53.3 km/h on 05/12/2024 | |
Year | 75.6 km/h on 12/04/2024 |