Trends as of 14/03/2026 at 10:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/03/2026 10:13am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -2.4 | 13.0 | W | 89 | -4.0 | 1022.9 | 0.0 |
| 5 minutes ago | -2.4 | 11.2 | W | 88 | -4.1 | 1022.7 | 0.0 |
| 10 minutes ago | -2.3 | 13.0 | W | 89 | -3.9 | 1022.5 | 0.0 |
| 15 minutes ago | -2.4 | 13.0 | W | 88 | -4.1 | 1022.4 | 0.0 |
| 30 minutes ago | -2.2 | 14.4 | N | 89 | -3.8 | 1022.1 | 0.0 |
| 60 minutes ago | -1.9 | 14.4 | W | 89 | -3.5 | 1021.3 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 5.0 mm | ||
| Month | 74.9 mm | ||
| Year | 148.3 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 1.2 °C at 12:09am | Today | -2.4 °C at 6:30am |
| Yest. | 2.5 °C at 2:28pm | Yest. | -4.8 °C at 1:06am |
| Month | 16.4 °C on 09/03/2026 | Month | -13.0 °C on 02/03/2026 |
| Year | 16.4 °C on 09/03/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 999.5 hPa at 12:00am | Today | -10.5 °C at 6:32am |
| Month | 994.7 hPa on 13/03/2026 | Month | -20.6 °C on 02/03/2026 |
| Year | 993.9 hPa on 20/02/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 13.0 km/h W | |
| Gust | 27.4 km/h W | |
| Gust/hr | 27.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 51.5 km/h at 1:00am | |
| Month | 51.5 km/h on 14/03/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |