Trends as of 04/07/2026 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/07/2026 11:15am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.3 | 1.4 | W | 91 | 21.7 | 1015.0 | 20.3 |
| 5 minutes ago | 23.1 | 1.4 | W | 91 | 21.5 | 1014.9 | 20.3 |
| 10 minutes ago | 22.9 | 1.4 | N | 92 | 21.5 | 1014.9 | 20.3 |
| 15 minutes ago | 22.8 | 3.2 | N | 91 | 21.3 | 1014.9 | 20.3 |
| 30 minutes ago | 22.5 | 1.4 | SSW | 92 | 21.1 | 1014.9 | 20.3 |
| 60 minutes ago | 22.1 | 1.4 | W | 92 | 20.7 | 1015.1 | 20.3 |
Records and Stats
| RAIN | |||
| Today | 20.3 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 24.6 mm | ||
| Year | 565.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.4 °C at 12:00am | Today | 21.3 °C at 7:47am |
| Yest. | 29.7 °C at 4:30pm | Yest. | 22.9 °C at 4:08am |
| Month | 31.9 °C on 02/07/2026 | Month | 20.1 °C on 01/07/2026 |
| Year | 33.6 °C on 30/06/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.0 hPa at 1:34am | Today | 21.3 °C at 7:47am |
| Month | 1011.0 hPa on 01/07/2026 | Month | 20.1 °C on 01/07/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 1.4 km/h W | |
| Gust | 9.7 km/h W | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.2 km/h at 9:12am | |
| Month | 33.8 km/h on 01/07/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |