Trends as of 05/12/2025 at 7:27am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/12/2025 7:27am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -8.1 | 9.7 | S | 81 | -10.8 | 1019.9 | 0.0 |
| 5 minutes ago | -8.1 | 11.2 | S | 81 | -10.8 | 1020.1 | 0.0 |
| 10 minutes ago | -8.2 | 9.7 | SSE | 81 | -10.9 | 1020.0 | 0.0 |
| 15 minutes ago | -8.2 | 9.7 | SSE | 81 | -10.9 | 1020.1 | 0.0 |
| 30 minutes ago | -8.3 | 13.0 | SW | 80 | -11.1 | 1020.1 | 0.0 |
| 60 minutes ago | -8.3 | 13.0 | W | 80 | -11.1 | 1020.4 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 675.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -6.9 °C at 1:01am | Today | -8.4 °C at 5:01am |
| Yest. | -5.7 °C at 6:34pm | Yest. | -7.9 °C at 10:32pm |
| Month | 1.8 °C on 03/12/2025 | Month | -8.4 °C on 05/12/2025 |
| Year | 35.2 °C on 12/07/2025 | Year | -15.2 °C on 22/01/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.9 hPa at 7:27am | Today | -16.9 °C at 5:12am |
| Month | 1012.9 hPa on 03/12/2025 | Month | -16.9 °C on 05/12/2025 |
| Year | 986.2 hPa on 05/03/2025 | Year | -26.0 °C on 22/01/2025 |
Wind Data
| CURRENT | ||
| Now | 9.7 km/h S | |
| Gust | 27.4 km/h S | |
| Gust/hr | 27.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.4 km/h at 3:46am | |
| Month | 41.8 km/h on 03/12/2025 | |
| Year | 62.6 km/h on 28/01/2025 | |