Trends as of 08/06/2026 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/06/2026 10:50am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.7 | 7.9 | S | 69 | 17.7 | 1024.0 | 0.0 |
| 5 minutes ago | 23.6 | 6.5 | W | 69 | 17.6 | 1023.9 | 0.0 |
| 10 minutes ago | 23.4 | 4.7 | W | 70 | 17.6 | 1024.0 | 0.0 |
| 15 minutes ago | 23.2 | 6.5 | W | 69 | 17.2 | 1023.9 | 0.0 |
| 30 minutes ago | 22.8 | 4.7 | W | 72 | 17.5 | 1023.9 | 0.0 |
| 60 minutes ago | 21.8 | 7.9 | W | 74 | 17.0 | 1024.1 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 7.6 mm | ||
| Year | 429.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.7 °C at 10:48am | Today | 11.7 °C at 2:32am |
| Yest. | 17.0 °C at 7:41pm | Yest. | 10.4 °C at 2:44am |
| Month | 26.4 °C on 05/06/2026 | Month | 6.4 °C on 01/06/2026 |
| Year | 31.9 °C on 18/05/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.9 hPa at 3:19am | Today | 11.7 °C at 2:32am |
| Month | 1004.8 hPa on 06/06/2026 | Month | 5.6 °C on 03/06/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 7.9 km/h S | |
| Gust | 19.4 km/h S | |
| Gust/hr | 19.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.7 km/h at 7:40am | |
| Month | 29.0 km/h on 01/06/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |