Trends as of 13/12/2019 at 4:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/12/2019 4:45pm. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.7 | 4.7 | SSE | 83 | 1.1 | 1014.2 | 0.0 |
5 minutes ago | 3.8 | 4.7 | W | 82 | 1.0 | 1014.2 | 0.0 |
10 minutes ago | 3.9 | 3.2 | S | 82 | 1.1 | 1014.3 | 0.0 |
15 minutes ago | 3.9 | 4.7 | SE | 82 | 1.1 | 1014.3 | 0.0 |
30 minutes ago | 4.1 | 4.7 | S | 82 | 1.3 | 1014.1 | 0.0 |
60 minutes ago | 4.4 | 4.7 | SE | 81 | 1.4 | 1014.2 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 20.6 mm | ||
Year | 358.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 4.9 °C at 1:03pm | Today | 1.7 °C at 7:58am |
Yest. | 2.6 °C at 11:19pm | Yest. | -6.1 °C at 8:11am |
Month | 8.7 °C on 09/12/2019 | Month | -6.2 °C on 03/12/2019 |
Year | 32.4 °C on 18/07/2019 | Year | -8.7 °C on 16/11/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.1 hPa at 3:51pm | Today | -2.5 °C at 8:22am |
Month | 993.8 hPa on 09/12/2019 | Month | -12.5 °C on 11/12/2019 |
Year | 991.4 hPa on 27/11/2019 | Year | -15.8 °C on 16/11/2019 |
Wind Data
CURRENT | ||
Now | 4.7 km/h SSE | |
Gust | 16.2 km/h SSE | |
Gust/hr | 16.2 km/h | |
WIND GUST HIGHS | ||
Today | 22.7 km/h at 12:04am | |
Month | 53.3 km/h on 01/12/2019 | |
Year | 72.4 km/h on 01/11/2019 |