Trends as of 04/02/2026 at 7:59pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/02/2026 7:59pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -6.6 | 6.5 | W | 91 | -7.8 | 1029.3 | 0.3 |
| 5 minutes ago | -6.7 | 6.5 | W | 90 | -8.1 | 1029.3 | 0.3 |
| 10 minutes ago | -6.6 | 6.5 | W | 90 | -8.0 | 1029.3 | 0.3 |
| 15 minutes ago | -6.6 | 6.5 | W | 90 | -8.0 | 1029.4 | 0.3 |
| 30 minutes ago | -7.0 | 6.5 | W | 91 | -8.2 | 1029.5 | 0.3 |
| 60 minutes ago | -7.8 | 4.7 | W | 90 | -9.2 | 1029.5 | 0.3 |
Records and Stats
| RAIN | |||
| Today | 0.3 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.3 mm | ||
| Year | 25.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -5.2 °C at 2:49pm | Today | -15.3 °C at 4:49am |
| Yest. | -2.3 °C at 1:17am | Yest. | -8.5 °C at 11:45pm |
| Month | -2.3 °C on 03/02/2026 | Month | -17.1 °C on 01/02/2026 |
| Year | 12.2 °C on 09/01/2026 | Year | -17.1 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.7 hPa at 12:00am | Today | -17.4 °C at 4:49am |
| Month | 1019.8 hPa on 02/02/2026 | Month | -22.1 °C on 02/02/2026 |
| Year | 995.2 hPa on 13/01/2026 | Year | -25.9 °C on 23/01/2026 |
Wind Data
| CURRENT | ||
| Now | 6.5 km/h W | |
| Gust | 17.6 km/h W | |
| Gust/hr | 17.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.6 km/h at 7:35pm | |
| Month | 27.4 km/h on 03/02/2026 | |
| Year | 53.3 km/h on 09/01/2026 | |